Application of Aminolevulinic Acid Phosphate
Currently, 5-ALA phosphate has been approved as a nutritional supplement in Japan. And the combination of 5-ALA phosphate and ferrous sodium citrate (SFC) has been approved as a nutritional supplement for sale in Japan, the Philippines, Dubai, Vietnam, Jordan, and the USA.
Parameters of 5-amino-4-oxopentanoic acid,phosphoric acid
Items | Specification |
---|---|
Name | 5-ALA Phosphate |
Other Name | Aminolevulinic Acid Phosphate; 5-amino-4-oxopentanoic acid,phosphoric acid; 5-ALA phosphate |
Brand | Natural Micron Pharm Tech |
Cas Number | 868074-65-1 |
EINECS Number | N/A |
Appearance | Almost white powder |
Molecular Formula | C5H12NO7P |
Structure Formula | |
Molecular Weight | 229.125041 |
Purity(HPLC) | ≥98% |
PH | 2.0~3.5 |
Loss on Drying | ≤2.0% |
Place of Origin | China |
Shelf Life | Under the transportation and storage conditions specified in this standard, the shelf life is two years from the date of production if the packaging is complete and unopened. |
Package | The product is packed and sealed in drums or bags that do not affect the quality of the product. |
Storage | Store at room temperature and pressure, pay attention to ventilation and moisture; avoid the following conditions: heating, open flames, sparks; avoid storing with strong acids, alkalis and oxidants at the same time. |
Reviews
There are no reviews yet.